<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mohamedaamer.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dynamics 365 Finance and Operations, Digital transformation, Business transformation, AI ERP</title>
		<link><![CDATA[https://mohamedaamer.net]]></link>
		<description><![CDATA[Dynamics 365 Finance and Operations, Digital transformation, Business transformation, AI ERP]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Dec 2024 00:37:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mohamedaamer.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mohamedaamer.net/exploring-dynamics-365-finance-main-account-exchange-rate-types/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/exploring-dynamics-365-finance-main-account-exchange-rate-types/]]></link>
			<title>How to configure Dynamics365 Finance main account exchange rate</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 00:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/mastering-erp-implementation-documenting-managing-change-and-thriving/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/mastering-erp-implementation-documenting-managing-change-and-thriving/]]></link>
			<title>Mastering ERP Implementation: Documenting, Managing Change, and Thriving</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 20:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/erp-implementation-tips-and-tricks-the-importance-of-involving-key-stakeholders/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/erp-implementation-tips-and-tricks-the-importance-of-involving-key-stakeholders/]]></link>
			<title>ERP implementation tips and tricks The Importance of Involving Key Stakeholders</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 20:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/mastering-erp-project-execution-with-kpis-and-okrs-boost-your-success/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/mastering-erp-project-execution-with-kpis-and-okrs-boost-your-success/]]></link>
			<title>Mastering ERP Project Execution with KPIs and OKRs &#8211; Boost Your Success</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 20:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-finance-asset-leasing-lease-adjustment/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-finance-asset-leasing-lease-adjustment/]]></link>
			<title>How to adjust lease in Dynamics 365Finance Asset Leasing</title>
			<pubDate><![CDATA[Sat, 14 Dec 2024 00:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/elevate-your-skills-with-copilot-capabilities-in-microsoft-dynamics-365-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/elevate-your-skills-with-copilot-capabilities-in-microsoft-dynamics-365-finance-and-operations/]]></link>
			<title>How to elevate your skills with Dynamics365 Finance Copilot</title>
			<pubDate><![CDATA[Sat, 14 Dec 2024 00:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/ms-dynamics-ax-direct-delivery-function/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/ms-dynamics-ax-direct-delivery-function/]]></link>
			<title>Microsoft Dynamics AX 2012 Direct Delivery Function</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 13:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/erp-implementation-tips-and-tricks-aligning-business-objectives-and-erp-implementation-goals/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/erp-implementation-tips-and-tricks-aligning-business-objectives-and-erp-implementation-goals/]]></link>
			<title>ERP implementation tips and tricks &#8211; Aligning Business Objectives and ERP Implementation Goals.</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 20:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-number-sequence-mechanism-simple-simple-scenario/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-number-sequence-mechanism-simple-simple-scenario/]]></link>
			<title>Microsoft Dynamics AX 2012 Number Sequence Mechanism Simple (Simple Scenario)</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-trade-agreement-purchase-order/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-trade-agreement-purchase-order/]]></link>
			<title>Microsoft Dynamics AX 2012 – Trade Agreement (Purchase Order)</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/extending-microsoft-dynamics-ax-2012-cookbook-review/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/extending-microsoft-dynamics-ax-2012-cookbook-review/]]></link>
			<title>Extending Microsoft Dynamics AX 2012 Cookbook – Review</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-financial-managementhit-the-shelves/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-financial-managementhit-the-shelves/]]></link>
			<title>Microsoft Dynamics AX 2012 Financial Management…Hit the Shelves….!</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-r3-financial-management/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-r3-financial-management/]]></link>
			<title>Microsoft Dynamics AX 2012 R3 Financial Management.</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/grab-your-copy-of-microsoft-dynamics-ax-2012-r3-financial-management-at-50-off/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/grab-your-copy-of-microsoft-dynamics-ax-2012-r3-financial-management-at-50-off/]]></link>
			<title>Grab your copy of Microsoft Dynamics AX 2012 R3 Financial Management at 50% Off.</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/financial-reporting-datamart-reset-self-service/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/financial-reporting-datamart-reset-self-service/]]></link>
			<title>Financial Reporting DataMart reset self-service</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/expose-financial-dimensions-to-excel-integration-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/expose-financial-dimensions-to-excel-integration-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Expose financial dimensions to Excel integration in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/exploring-posting-payment-control-based-on-payment-status/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/exploring-posting-payment-control-based-on-payment-status/]]></link>
			<title>Exploring posting payment control based on payment status</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-for-finance-and-operations-pdf-printing-options/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-for-finance-and-operations-pdf-printing-options/]]></link>
			<title>Microsoft Dynamics 365 for Finance and Operations – PDF Printing options</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-for-finance-and-operations-workflow-control/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-365-for-finance-and-operations-workflow-control/]]></link>
			<title>Microsoft Dynamics 365 for Finance and Operations – Workflow control</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/alert-rules-on-microsoft-dynamics-365-for-finance-and-operations-on-roadmap-site/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/alert-rules-on-microsoft-dynamics-365-for-finance-and-operations-on-roadmap-site/]]></link>
			<title>Alert rules on Microsoft Dynamics 365 for Finance and Operations on Roadmap site.</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/alert-rules-notifications-on-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/alert-rules-notifications-on-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Alert rules notifications on Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/cross-company-data-sharing-for-customer-and-vendor-tables/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/cross-company-data-sharing-for-customer-and-vendor-tables/]]></link>
			<title>Cross-company Data sharing for customer and vendor tables</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/number-sequence-clean-up-function-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/number-sequence-clean-up-function-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Number sequence clean up function in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/number-sequence-preallocation-function-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/number-sequence-preallocation-function-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Number sequence preallocation function in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/how-to-add-new-currency-to-microsoft-dynamics365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/how-to-add-new-currency-to-microsoft-dynamics365-for-finance-and-operations/]]></link>
			<title>How to add new currency to Microsoft Dynamics365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/workflow-decision-based-on-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/workflow-decision-based-on-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Workflow decision based on financial dimension in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/workflow-participant-assignment-based-on-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/workflow-participant-assignment-based-on-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Workflow participant assignment based on financial dimension in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/workflow-decision-based-on-custom-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/workflow-decision-based-on-custom-financial-dimension-in-microsoft-dynamics-365-for-finance-and-operations/]]></link>
			<title>Workflow decision based on custom financial dimension in Microsoft Dynamics 365 for Finance and Operations</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-next-major-release-is-called-ranier/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-next-major-release-is-called-ranier/]]></link>
			<title>Microsoft Dynamics AX next major release is called Ranier</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/top-10-issues-discovered-from-dynamics-ax-health-check/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/top-10-issues-discovered-from-dynamics-ax-health-check/]]></link>
			<title>Top 10 issues discovered from Dynamics AX Health Check</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/export-to-excel-result-empty-file-dynamics-ax/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/export-to-excel-result-empty-file-dynamics-ax/]]></link>
			<title>Export to Excel result empty file – Dynamics AX</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-segmented-entries-ii/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-segmented-entries-ii/]]></link>
			<title>Microsoft Dynamics AX 2012 – Segmented Entries II</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/axug-spring-2013-how-some-of-us-got-there-by-ashraf-aly/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/axug-spring-2013-how-some-of-us-got-there-by-ashraf-aly/]]></link>
			<title>AXUG Spring 2013 – How Some of Us Got There by Ashraf Aly.</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-customer-credit-limit-management/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-customer-credit-limit-management/]]></link>
			<title>Microsoft Dynamics AX – Customer Credit Limit Management</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-financial-periods/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-financial-periods/]]></link>
			<title>Microsoft Dynamics AX 2012 – Financial Periods</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-customer-creation-enhancement/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-customer-creation-enhancement/]]></link>
			<title>Microsoft Dynamics AX 2012 – Customer Creation Enhancement</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2009-aos-service-terminated-with-error-code-100/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2009-aos-service-terminated-with-error-code-100/]]></link>
			<title>Microsoft Dynamics AX 2009 AOS service terminated with Error Code 100</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/pwc-global-press-room-pwc-microsoft-in-strategic-alliance/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/pwc-global-press-room-pwc-microsoft-in-strategic-alliance/]]></link>
			<title>PwC Global press room- PwC, Microsoft in Strategic Alliance</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/awarded-second-year-in-row-in-top-100-microsoft-dynamics-most-influential-people/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/awarded-second-year-in-row-in-top-100-microsoft-dynamics-most-influential-people/]]></link>
			<title>Awarded second year in row in top 100 Microsoft Dynamics Most Influential People</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/the-strategic-importance-of-the-cio-in-delivering-erp-business-value-with-microsoft-dynamics-ax/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/the-strategic-importance-of-the-cio-in-delivering-erp-business-value-with-microsoft-dynamics-ax/]]></link>
			<title>The Strategic Importance of the CIO in Delivering ERP Business Value with Microsoft Dynamics AX</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iiv/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iiv/]]></link>
			<title>Microsoft Dynamics AX 2012 – Cash and Bank Management Controls – (iiv)</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iv/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iv/]]></link>
			<title>Microsoft Dynamics AX 2012 – Cash and Bank Management Controls – (iv)</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iii/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-iii/]]></link>
			<title>Microsoft Dynamics AX 2012 – Cash and Bank Management Controls – (iii)</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls/]]></link>
			<title>Microsoft Dynamics AX 2012 – Cash and Bank Management Controls</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/post-foreign-currency-realized-gains-or-losses-for-ledger-settlements-in-dynamics-365-finance/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/post-foreign-currency-realized-gains-or-losses-for-ledger-settlements-in-dynamics-365-finance/]]></link>
			<title>Gains or losses for ledger settlements in Dynamics365 Finance</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-i/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2012-cash-and-bank-management-controls-i/]]></link>
			<title>Microsoft Dynamics AX 2012 – Cash and Bank Management Controls – (i)</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2009-aos-service-terminated-with-error-code-90/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-2009-aos-service-terminated-with-error-code-90/]]></link>
			<title>Microsoft Dynamics AX 2009 AOS service terminated with Error Code 90</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/dell-revamps-manufacturing-on-agile-erp-with-microsoft-dynamics/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/dell-revamps-manufacturing-on-agile-erp-with-microsoft-dynamics/]]></link>
			<title>Dell Revamps Manufacturing on Agile ERP with Microsoft Dynamics</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-approvals-applications-preview/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/microsoft-dynamics-ax-approvals-applications-preview/]]></link>
			<title>Microsoft Dynamics AX Approvals Applications Preview</title>
			<pubDate><![CDATA[Sat, 20 Apr 2013 07:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mohamedaamer.net/acquiring-fixed-assets-in-dynamics-365-finance-end2end-purchase-order-process-explained/]]></guid>
			<link><![CDATA[https://mohamedaamer.net/acquiring-fixed-assets-in-dynamics-365-finance-end2end-purchase-order-process-explained/]]></link>
			<title>End2End Purchase Order Process in Dynamics365 Finance</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:08:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
